
Gena Recessed Spotlight S02-R092
Specifications and available configurations for Gena Recessed Spotlight S02-R092.
- Power
- 7 W / 2*7 W / 3*7 W / 4*7 W / 10 W / 2*10 W / 3*10 W / 4*10 W / 15 W / 2*15 W
- CCT
- 3000 K/
3500 K/ 4000 K/ 6000 K - Beam angle
- 10° 24° 36°
- CRI
- ≥95
Technical specifications
10 configurations
Series specifications
Product details
| Service life | At least 30 000 h |
|---|
Light & optics
| CCT | 3000 K/ |
|---|---|
| Beam angle | 10° 24° 36° |
| CRI | ≥95 |
| Luminous efficacy | 90 lm/W ±5% |
| LED chip | CREE COB |
Electrical
| Voltage | 220-240 V AC, 50/60 Hz |
|---|---|
| Power factor | ≥0.55 |
| Driver | Lifud |
Dimensions & installation
| Adjustment | Fixed |
|---|
Materials & configuration
| Finish | White reflector Black reflector |
|---|
Configuration differences
7 W
| Parameter | Value |
|---|---|
| Power | 7 W |
| Dimensions | L65*W65*H53 mm |
| Cutout | L55*W55 |
2*7 W
| Parameter | Value |
|---|---|
| Power | 2*7 W |
| Dimensions | L126*W65*H53 mm |
| Cutout | L115*W55 |
3*7 W
| Parameter | Value |
|---|---|
| Power | 3*7 W |
| Dimensions | L182*W65*H53 mm |
| Cutout | L175*W55 |
4*7 W
| Parameter | Value |
|---|---|
| Power | 4*7 W |
| Dimensions | L126*W126*H53 mm |
| Cutout | L115*W115 |
10 W
| Parameter | Value |
|---|---|
| Power | 10 W |
| Dimensions | L85*W85*H62 mm |
| Cutout | L75*W75 |
2*10 W
| Parameter | Value |
|---|---|
| Power | 2*10 W |
| Dimensions | L167*W85*H62 mm |
| Cutout | L160*W75 |
3*10 W
| Parameter | Value |
|---|---|
| Power | 3*10 W |
| Dimensions | L252*W85*H62 mm |
| Cutout | L240*W75 |
4*10 W
| Parameter | Value |
|---|---|
| Power | 4*10 W |
| Dimensions | L165*W165*H62 mm |
| Cutout | L155*W155 |
15 W
| Parameter | Value |
|---|---|
| Power | 15 W |
| Dimensions | L105*W105*H77 mm |
| Cutout | L95*W95 |
2*15 W
| Parameter | Value |
|---|---|
| Power | 2*15 W |
| Dimensions | L208*W105*H77 mm |
| Cutout | L195*W95 |
Product features
- Adjustment
- Fixed
- CRI
- ≥95
- Beam angle
- 10° 24° 36°
- Finish
- White reflector
Black reflector



