Color rendering
The value shown is the CRI stated in the source catalog.
>90
Commercial LED spotlight models and specifications listed in the product catalog.
Product category: Spotlights
5 models
Catalog CCT indication: 3000K–6000K
| Model | Power | Dimensions | Beam angle | Finish | LED chip | CRI |
|---|---|---|---|---|---|---|
| ED-BKF2H-5W | 5W | Ø55 × H80 mm | 15° / 30° / 45° | Black heatsink | BRIDGELUX | >90 |
| ED-BKF3H-7W | 7W | Ø75 × H95 mm | 15° / 30° / 45° | Black heatsink | BRIDGELUX | >90 |
| ED-BKF3H-12W | 12W | Ø75 × H95 mm | 15° / 30° / 45° | Black heatsink | BRIDGELUX | >90 |
| ED-BKF4H-15W | 15W | Ø95 × H105 mm | 15° / 30° / 45° | Black heatsink | BRIDGELUX | >90 |
| ED-BKF5H-20W | 20W | Ø115 × H110 mm | 15° / 30° / 45° | Black heatsink | BRIDGELUX | >90 |
Scroll horizontally to view all specification columns
The value shown is the CRI stated in the source catalog.
>90Beam angles below are taken from the listed model specifications.
15° / 30° / 45°Only the CCT options explicitly listed in the catalog are shown.
3000K–6000K