
Recessed Downlight S01-R031
Specifications and available configurations for Recessed Downlight S01-R031.
- Power
- 5 W / 7 W / 10 W / 12 W / 15 W / 18 W / 24 W / 30 W / 36 W
- CCT
- 3000 K/
3500 K/ 4000 K/ 6000 K - Beam angle
- 60°
- CRI
- ≥85
Technical specifications
9 configurations
Series specifications
Product details
| Service life | At least 30 000 h |
|---|
Light & optics
| CCT | 3000 K/ |
|---|---|
| Beam angle | 60° |
| CRI | ≥85 |
| Luminous efficacy | 90 lm/W ±5% |
| LED chip | OSRAM |
| Optical design | Anti-glare optics |
Electrical
| Voltage | 220-240 V AC, 50/60 Hz |
|---|---|
| Power factor | ≥0.55 |
| Driver | Lifud |
Dimensions & installation
| Installation | Recessed |
|---|---|
| Adjustment | Fixed |
Materials & configuration
| Finish | White + White White + Black |
|---|---|
| Units per carton | 50 pcs |
Configuration differences
5 W
| Parameter | Value |
|---|---|
| Power | 5 W |
| Dimensions | Φ100*H43 |
| Cutout | φ75-90 |
7 W
| Parameter | Value |
|---|---|
| Power | 7 W |
| Dimensions | Φ100*H43 |
| Cutout | φ75-90 |
10 W
| Parameter | Value |
|---|---|
| Power | 10 W |
| Dimensions | Φ120*H43 |
| Cutout | φ90-110 |
12 W
| Parameter | Value |
|---|---|
| Power | 12 W |
| Dimensions | Φ120*H43 |
| Cutout | φ90-110 |
15 W
| Parameter | Value |
|---|---|
| Power | 15 W |
| Dimensions | Φ150*H45 |
| Cutout | φ120-140 |
18 W
| Parameter | Value |
|---|---|
| Power | 18 W |
| Dimensions | Φ175*H50 |
| Cutout | φ140-165 |
24 W
| Parameter | Value |
|---|---|
| Power | 24 W |
| Dimensions | Φ197*H50 |
| Cutout | φ160-185 |
30 W
| Parameter | Value |
|---|---|
| Power | 30 W |
| Dimensions | Φ230*H50 |
| Cutout | φ190-220 |
36 W
| Parameter | Value |
|---|---|
| Power | 36 W |
| Dimensions | Φ230*H50 |
| Cutout | φ190-220 |
Product features
- Installation
- Recessed
- Adjustment
- Fixed
- Optical design
- Anti-glare optics
- CRI
- ≥85



