Color rendering
The value shown is the CRI stated in the source catalog.
>90
Commercial LED lighting models and specifications listed in the product catalog.
Product category: Spotlights
5 models
Catalog CCT indication: 3000K–6000K
| Model | Power | Dimensions | Beam angle | Finish | LED chip | Voltage | CRI |
|---|---|---|---|---|---|---|---|
| ED-XW80MF | 12W | L80 × W80 × H83 mm | 55° | Black / White | SANAN | 220V | >90 |
| ED-XW100MF | 19W | L100 × W100 × H96 mm | 55° | Black / White | SANAN | 220V | >90 |
| ED-XW130MF | 28W | L130 × W130 × H121 mm | 55° | Black / White | SANAN | 220V | >90 |
| ED-XW150MF | 38W | L150 × W150 × H136 mm | 55° | Black / White | SANAN | 220V | >90 |
| ED-XW170MF | 47W | L170 × W170 × H156 mm | 55° | Black / White | SANAN | 220V | >90 |
Scroll horizontally to view all specification columns
The value shown is the CRI stated in the source catalog.
>90Beam angles below are taken from the listed model specifications.
55°Only the CCT options explicitly listed in the catalog are shown.
3000K–6000K