Recessed installation
The series title and catalog illustration identify a recessed fitting.

A commercial lighting series. Catalog-listed models and specifications are shown below.
Product category: Downlights
8 models
Catalog CCT indication: 3000K–6000K
| Model | Power | Dimensions | Beam angle | Cutout | Finish | LED chip |
|---|---|---|---|---|---|---|
| ED-YX2-2C | 5W | Ø60 × H35 mm | 120° | Ø55 mm | Black / White | OSRAM |
| ED-YX2-2.5C | 7W | Ø85 × H45 mm | 120° | Ø75 mm | Black / White | OSRAM |
| ED-YX2-3C | 9W | Ø90 × H47 mm | 120° | Ø80 mm | Black / White | OSRAM |
| ED-YX2-3.5C | 12W | Ø105 × H50 mm | 120° | Ø95 mm | Black / White | OSRAM |
| ED-YX2-4C | 15W | Ø130 × H52 mm | 120° | Ø125 mm | Black / White | OSRAM |
| ED-YX2-5C | 18W | Ø160 × H60 mm | 120° | Ø145 mm | Black / White | OSRAM |
| ED-YX2-6C | 24W | Ø175 × H63 mm | 120° | Ø160 mm | Black / White | OSRAM |
| ED-YX2-8C | 30W | Ø220 × H75 mm | 120° | Ø200 mm | Black / White | OSRAM |
Scroll horizontally to view all specification columns
The series title and catalog illustration identify a recessed fitting.
Beam angles below are taken from the listed model specifications.
120°Only the CCT options explicitly listed in the catalog are shown.
3000K–6000K