Color rendering
The value shown is the CRI stated in the source catalog.
>90
Commercial LED lighting models and specifications listed in the product catalog.
Product category: Spotlights
5 models
Catalog CCT indication: 3000K–6000K
| Model | Power | Dimensions | Beam angle | Finish | LED chip | Voltage | CRI |
|---|---|---|---|---|---|---|---|
| ED-XW80MY | 12W | Ø80 × H90 mm | 55° | Black / White | SANAN | 220V | >90 |
| ED-XW100MY | 19W | Ø100 × H100 mm | 55° | Black / White | SANAN | 220V | >90 |
| ED-XW130MY | 28W | Ø130 × H130 mm | 55° | Black / White | SANAN | 220V | >90 |
| ED-XW150MY | 38W | Ø150 × H140 mm | 55° | Black / White | SANAN | 220V | >90 |
| ED-XW170MY | 47W | Ø170 × H160 mm | 55° | Black / White | SANAN | 220V | >90 |
Scroll horizontally to view all specification columns
The value shown is the CRI stated in the source catalog.
>90Beam angles below are taken from the listed model specifications.
55°Only the CCT options explicitly listed in the catalog are shown.
3000K–6000K